Deworming Children | ||
---|---|---|
Counties | Orphanages | Children |
Bong | 9 | 1,644 |
Nimba | 19 | 2,083 |
Gbarpolu | 13 | 817 |
Bormi | 10 | 1,218 |
Grand Cape Mount | 10 | 786 |
Montserrado | 17 | 3,202 |
Margibi | 15 | 1,036 |
Grand Bassa | 15 | 1,055 |
With your help we can continue to search for thousands more to deworm.
Food Program | ||
---|---|---|
Counties | Orphanages/Foster Homes | Children |
Bong | 1 Orphanage | 125 |
Margibi | 82 Foster Homes/ 1 Orphanage | 372 |
Montserrado | 23 Foster Homes 1 Orphanage |
149 |
Every child deserves a warm meal. Consider helping us provide for the one’s who currently don’t.
Education Program | ||
---|---|---|
Counties | Schools | Children |
Margibi | Becky | 63 |
Bong | Children’s Ministry | 125 |
Bong | Phebe | 16 |
Margibi | YMCA Community | 3 |
Bong | Cuttington University | 3 |
With your contribution hundreds of children will continue to receive the gift of education.